- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Renovated Detached Family Home In Prime Location. Corner Lot On A Quiet Tree Lined Street. Pot Lights Throughout, Lots Of Sunlight Through Big Windows, All New Kitchen Appliances, Fully Finished Basement With Laundry Room - Spacious And Good For Storage. Conveniently Located Within Walking Distance To Pape Subway. Steps To Trendy Danforth, Shops & Restaurants.
All New Samsung Fridge, Stove, Dishwasher, And Washer/Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $6,196 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.00 x 114.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 7.85m x 4.55m | Combined W/Kitchen, Open Concept, Pot Lights |
Main | Kitchen | 7.85m x 4.55m | Combined W/Dining, O/Looks Frontyard, Pot Lights |
Main | Family | 5.69m x 4.55m | Fireplace, Pot Lights, Windows Floor To Cei |
Main | Sitting | 7.85m x 4.55m | Combined W/Dining |
2nd | Prim Bdrm | 4.90m x 4.55m | Pot Lights, 3 Pc Ensuite, Bay Window |
2nd | 2nd Br | 2.87m x 3.48m | Closet |
2nd | 3rd Br | 3.81m x 2.92m | Closet |
2nd | Bathroom | 2.77m x 1.52m | 4 Pc Bath |
Bsmt | Rec | Measurements not available | |
Bsmt | 4th Br | Measurements not available | , Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ADVANCE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...