- Property Info
- WalkScore
- Mortgage Info
- Share
High Rise In Great Location. High Floor, Corner Unit. High End Laminate Throughout. Open Concept Kitchen. Quartz Counters, Ceramic Backsplash. Huge Balcony With Great Views. Modern Building With Lots Of Amenities To Enjoy. Close To 404/Dvp, 401, Sheppard Subway, Fairview Mall, North York General Hospital.
S/S Fridge, Stove, Cooktop, B/I Dishwasher & Fan. Washer & Dryer. All Window Coverings And Elfs. One Underground Parking. Tenants Pay All Utilities.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.36m x 3.09m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Dining | 5.36m x 3.09m | Laminate, Combined W/Kitchen, Open Concept |
Flat | Kitchen | 5.36m x 3.09m | Laminate, Combined W/Living, Stainless Steel Appl |
Flat | Br | 3.08m x 3.04m | Laminate, W/I Closet, Window |
Flat | Den | 2.58m x 2.08m | Laminate, Open Concept |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...