- Property Info
- WalkScore
- Mortgage Info
- Share
2 Story Family Home In The Highly Sough-After Banbury-Don Mills Neighbourhoood. Mins Away From Cf Shops At Don Mills, Hwy 401, Dvp And Top Schools. Beautifully Renovated, Hardwood Flooring Thru Out The House. Eat-In Kitchen With Enlarge Kitchen Counter, Pot Lights Main Floor, B/I Tv Wall Unit. D/A To Garage. Master Bedroom With Ensuite And Customed W/I Closet. Finished Basement With Wet Bar. Large Deck, Heated I/G Pool With Premium 57.6' Frontage*Magnificent Landscaped Lot. Move In Condition.
Appliances:S/S Fridge And Stove, B/I Dw, Washer/Dryer. All Elfs *Hi Efficiency Gas Furnace(2014)*, Pool Heater(2016)*Cvac(2015)*Cac, Garage Door Opener+Remote, Tesla Wall Connector
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,803 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 57.65 x 129.60 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.10m x 3.38m | Hardwood Floor, Large Window, Pot Lights |
Main | Dining | 3.38m x 3.08m | Hardwood Floor, Window, Combined W/Living |
Main | Kitchen | 5.89m x 2.50m | Granite Counter, W/O To Deck, Eat-In Kitchen |
Main | Family | 5.80m x 4.07m | Hardwood Floor, Fireplace, Walk-Out |
2nd | Prim Bdrm | 5.23m x 4.12m | 6 Pc Ensuite, Hardwood Floor, His/Hers Closets |
2nd | 2nd Br | 3.25m x 3.00m | Hardwood Floor, 4 Pc Bath, Window |
2nd | 3rd Br | 4.67m x 3.79m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 4.32m x 3.66m | Hardwood Floor, Window, Closet |
Bsmt | Rec | 6.10m x 4.00m | Laminate, Pot Lights, Closet |
Bsmt | 5th Br | 3.35m x 3.29m | Laminate, Window, Closet |
Bsmt | Media/Ent | 3.06m x 1.86m | Laminate, Pot Lights, B/I Bar |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
Flat | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ADVANCE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...